BIMETALLIC SCREWS | ||||
---|---|---|---|---|
We offer following specifications in bimetallic screws: | ||||
BASE MATERIAL | ||||
42CrMo(AISI 4140) 38CrMoAIA(EN-41B) Stainless Steel SAE 304/316/410 Tool Steel AISI D2 |
||||
DIMENSIONS | ||||
Screw Diameter Maximum Screw Length(Single Part) Screw Straightness Screw Roughness |
10-200 mm 7000 mm 0.01 mm/m Ra 0.4 |
|||
HEAT TREATMENT | ||||
Hardening & Tempering(Toughening) | 285-345 HV (Hardness) | |||
Screw Coatings | ||||
Type | Hardness | Thickness | Wear Resistance | Corrosion Resistance |
Hard Chrome | 800-1100HV | 0.02-0.05 mm | — | — |
Electroless Nickel | 500-800HV | 0.015-0.025 mm | — | — |
SCREW ARMOURING | ||||
Type | Hardness | Coating Inlay | Wear Resistance | Corrosion Resistance |
Ni Based(colmonoy) | 52-58 HRC | 1.5-3 mm | — | — |
Co Based(stellite) | 55-62 HRC | 1.5-3 mm | — | — |
SCREW ENCAPSULATION | ||||
Type | Hardness | Coating Inlay | Wear Resistance | Corrosion Resistance |
Tungsten Carbide(WC) | 68-72 HRC | 0.15-0.25 mm | — | — |
Chromium Carbide(CrC) | 62-64 HRC | 0.15-0.25 mm | — | — |
Tin Coating | 2300HV | 0.002-0.010 mm | — | — |
Bimetallic Screw